Miss Aradhya Adkar from Jr.KG bagged second prize in kathakathan competition at Jnananprabodhini school Nigdi pune
CIE (COMPUTER INTELLIGENCE EXAM) (2017-18)
Jana Prabodhini Navnagar Vidyalaya, Nigdi organised CIE competition at state levels. VN computer wizard consistently bringing laurels to school.
- Miss Manasi Deshmukh from STD IX stood II in the presentation competition
- Master Pranav Ramane from STD VII stood III in the CIE Competition
CIE (COMPUTER INTELLIGENCE EXAM) (2016-17):
Miss Ketaki Chopade (std IX) bagged first prize in Presentation Competition.
Master Aman Kocharekar (Std VIII) ranked second prize in Q-Basic and Photoshop competition.
CYBER GENIUS COMPETITION 2017-18
Dr. Kalmadi Shyamrao Highschool along with Knowledge Partner MKCL organized Cyber Genius competition in various computer applications.
- Among 16 ICSC, CBSC and SSC Board schools, our Computer Genius Master Siddharth Uttekar and Master Anay Umalkar won the IT Quiz Competition
COMPU SKILL SCRATCH PROGRAMMING BY ACHARYA VIJAY VALLABH SCHOOL & TCS
organised Scratch Competition in two categories in Pune region
- Master Varad Bangar and Master Parth Sarode (Std VIII) qualified for Mega Round and achieved IV position.
UNIFIED CYBER OLYMPIAD 2016-17: Students Qualified for Round II
SR NO | NAME OF THE STUDENT | Std | ALL INDIA RANK |
---|---|---|---|
1 | Master Pagare Rahul | III | 251 |
2 | Miss Wankhade Nikita | IV | 208 |
3 | Master Matale Sarthak | V | 135 |
4 | Master Tamhane Shraddhesh | VI | 220 |
5 | Miss Mane Anushree | VII | 210 |
6 | Master Bangar Varad | VIII | 48 |
7 | Master Patil Gaurav | IX | 167 |
8 | Master Raut Jayesh | X | 113 |
NATIONAL CYBER OLYMPIAD 2016-17 : Students Qualified for Round II
SR NO | NAME OF THE STUDENT | Std | ZONAL RANK |
---|---|---|---|
1 | Miss Chavan Shravani | III | 372 |
2 | Miss Virdi Snatam Kaur | IV | 126 |
3 | Master Shraddhesh Tamhane | VI | 354 |
4 | Master Shahu Shubham | VII | 483 |
5 | Master Siddharth Uttekar | VIII | 147 |
6 | Master Shubham Balte | IX | 69 |
Joshi Gauri Mukund (95.00%)
Phand Sharvari Hemant (94.6%)
Jadhav Shravani Vikram (93.8%)
Wakle Nimisha Anil (93.8%)
1ST RANKER | 2ND RANKER | 3RD RANKER | 3RD RANKER |
---|---|---|---|
Joshi Gauri Mukund | Phand Sharvari Hemant | Jadhav Shravani Vikram | Wakle Nimisha Anil |
(95.00%) | (94.6%) | (93.8%) | (93.8%) |
YEAR |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
STUDENTS APPEARED |
186 |
197 |
193 |
188 |
196 |
187 |
OVERALL RESULTS |
100% |
100% |
100% |
100% |
100% |
100% |
ABOVE 90% |
34 |
43 |
46 |
35 |
44 |
13 |
80%- 89% |
86 |
64 |
59 |
59 |
67 |
84 |
75%- 79% |
29 |
23 |
30 |
35 |
35 |
22 |
FIRST CLASS |
35 |
64 |
51 |
54 |
44 |
50 |
SECOND CLASS |
02 |
03 |
07 |
05 |
6 |
17 |
PASS CLASS |
00 |
00 |
00 |
00 |
00 |
01 |
FAILED |
00 |
00 |
00 |
00 |
00 |
00 |
ABSENT |
NIL |
NIL |
NIL |
NIL |
NIL |
Nil |
HIGHEST SCORES |
475/500 |
475/500 |
496/500 |
494/500 |
480+10/500 |
465+10/500 |
PERCENTAGE |
95% |
95% |
99.20% |
98.80% |
98.00% |
95% |
Highest scores in every subject :
ENGLISH |
88/100 |
90/100 |
87/100 |
87/100 |
88/100 |
87/100 |
HINDI |
NA |
NA |
NA |
NA |
NA |
NA |
HINDI ( COMP) |
49/50 |
48/50 |
47/50 |
47/50 |
46/50 |
45/50 |
SANSKRIT (COMP) |
50/50 |
50/50 |
50/50 |
50/50 |
50/50 |
50/50 |
MARATHI |
89/100 |
90/100 |
93/100 |
94/100 |
89/100 |
85/100 |
MATHS |
100/100 |
99/100 |
99/100 |
100/100 |
100/100 |
100/100 |
SCIENCE |
97/100 |
100/100 |
99/100 |
99/100 |
98/100 |
99/100 |
SOCIAL SCIENCE |
98/100 |
98/100 |
97/100 |
99/100 |
99/100 |
96/100 |
STUDENTS BENEFITING FROM SPORTS / ART / MUSIC WITH ADDITIONAL MARKS |
SSC BOARD HAS STOPPED THIS FACILITY |
SSC BOARD HAS STOPPED THIS FACILITY |
9 |
35 |
40 |
49 |
KULKARNI UNNATI ASHISH (98.20%)
LAMSE MANASI RAVINDRA(97.60%)
CHOLLANGI DEVISHA DAMODAR(96.60%)
TATA MOTORS EMPLOYEES' EDUCATION TRUST'S
VIDYA NIKETAN ENGLISH MEDIUM SCHOOL
S.S.C. BOARD EXAM MARCH 2024
NUMBER OF STUDENTS APPEARED : 194+*1
OVERALL RESULT : 100 %
RANGE OF PERCENTAGE | NOS |
95% & ABOVE | 9 |
90% - 94.9% | 57 |
80% - 89.9% | 77 |
DISTINCTION (75-79.9%) | 24 |
FIRST CLASS (60-74.9%) | 25 |
SECOND CLASS (45-59.9%) | 2 |
PASS CLASS | NIL |
FAIL | NIL |
HIGHEST RANKING STUDENTS
SR.NO. | NAME OF THE STUDENT | MARKS | % |
---|---|---|---|
1 | KULKARNI UNNATI ASHISH | 481+10 | 98.2 |
2 | LAMSE MANASI RAVINDRA | 478+10 | 97.6 |
3 | CHOLLANGI DEVISHA DAMODAR | 468+15 | 96.6 |
4 | KHOCHARE ISHITA MANGESH | 479 | 95.8 |
5 | AHER TANMAY PRAKASH | 473+5 | 95.6 |
SUBJECT-WISE SCORERS
SR.NO. | NAME OF THE STUDENT | SUBJECT | MARKS |
---|---|---|---|
1 | GUNDAL RIYA ARUN | ENGLISH | 92/100 |
2 | KULKARNI UNNATI ASHISH | ENGLISH | 92/100 |
3 | YELWANDE GOURI SANJAY | ENGLISH | 92/100 |
1 | DHABE HARSHADA RAJENDRA | HINDI/ SANSKRIT | 99/100 |
1 | KHETMALAS TANISHKA VIJAY | MARATHI | 92/100 |
1 | AHER TANMAY PRAKASH | MATHEMATICS | 100/100 |
1 | AHER TANMAY PRAKASH | SCIENCE | 99/100 |
2 | DUBAL ADITYA AJIT | SCIENCE | 99/100 |
3 | KHOCHARE ISHITA MANGESH | SCIENCE | 99/100 |
1 | CHIRDE KASTURI MANGESH | SOCIAL SCIENCE | 98/100 |
2 | GUNDAL RIYA ARUN | SOCIAL SCIENCE | 98/100 |
3 | GHADLING RUCHA AVADHOOT | SOCIAL SCIENCE | 98/100 |
4 | NEVE POOJA YOGESH | SOCIAL SCIENCE | 98/100 |
5 | KHOCHARE ISHITA MANGESH | SOCIAL SCIENCE | 98/100 |
Students promoted to Std XI. as exempted from Social Science on medical grounds
Mrs. Dipika Gawas
Principal
Mrs. Saroja Rana
Vice Principal
Shravani Divekar (97.8%)
Apoorva Changude (97.2%)
Sanyukta Gayake (97.2%)
TATA MOTORS EMPLOYEES' EDUCATION TRUST'S
VIDYA NIKETAN ENGLISH MEDIUM SCHOOL
OVERALL RESULT: 100 % (2020-21)
NO. OF STUDENTS APPEARED : 188
PARTICULARS | NOS |
90% & ABOVE | 29 |
80% - 89% | 65 |
DISTINCTION (75-79%) | 32 |
FIRST CLASS (60-74%) | 60 |
SECOND CLASS (45-59%) | 2 |
PASS CLASS | NIL |
HIGHEST RANKING STUDENTS
SR.NO. | NAME OF THE STUDENT | MARKS | % |
---|---|---|---|
1 | DIVEKAR SHRAVANI JALINDAR | 479+10 | 97.8 |
2 | CHANDGUDE APOORVA SANJAY | 486 | 97.2 |
2 | GAYAKE SANYUKTA KONDIRAM | 486 | 97.2 |
4 | TULSHE SAIE GOVIND | 470+15 | 97 |
5 | ASHTEKAR SAMIYA DEVENDRA | 484 | 96.8 |
6 | CHINDAGE MRUNAL BHIKAJI | 478 | 95.6 |
SUBJECT-WISE SCORERS
SR.NO. | NAME OF THE STUDENT | SUBJECT | MARKS |
---|---|---|---|
1 | ASHTEKAR SAMIYA SEVENDRA | ENGLISH | 90/100 |
2 | DIVEKAR SHRAVANI JALINDAR | ENGLISH | 90/100 |
1 | ASHTEAKAR SAMIYA DEVENDRA | HINDI/ SANSKRIT | 97/100 |
2 | CHANDGUDE APOORVA SANJAY | HINDI/ SANSKRIT | 97/100 |
3 | GAYAKE SANYUKTA KONDIRAM | HINDI/ SANSKRIT | 97/100 |
1 | GAYAKE SANYUKTA KONDIRAM | MARATHI | 95/100 |
1 | CHANDGUDE APOORVA SANJAY | MATHEMATICS | 100/100 |
2 | GAYAKE SANYUKTA KONDIRAM | MATHEMATICS | 100/100 |
1 | GAYAKE SANYUKTA KONDIRAM | SCIENCE | 99/100 |
1 | CHANDGUDE APOORVA SANJAY | SOCIAL SCIENCE | 99/100 |
Mrs. Bani Roy Choudhury
Principal
Mrs. Sangita Ahuja
supervisor
TATA MOTORS EMPLOYEES' EDUCATION TRUST'S
VIDYA NIKETAN ENGLISH MEDIUM SCHOOL
OVERALL RESULT: 100 % (2019-20)
NO. OF STUDENTS APPEARED : 182
NOS | |
90% & ABOVE | 33 |
80% - 89% | 76 |
DISTINCTION (75-79%) | 27 |
FIRST CLASS (60-74%) | 44 |
SECOND CLASS (45-59%) | 2 |
PASS CLASS | NIL |
HIGHEST RANKING STUDENTS
SR.NO. | NAME OF THE STUDENT | MARKS | % |
---|---|---|---|
1 | TIWARI MIHIKA REETESH | 478+15 | 98.6 |
2 | KATALE SAKSHI DEVIDAS | 473+10 | 96.6 |
3 | SAGARE MRUNAL MAHESH | 477+5 | 96.4 |
4 | DESHPANDE AVANI ANANT | 471+10 | 96.2 |
5 | KUMBHAR AKANKSHA ASHOK | 469+5 | 94.8 |
6 | KHOBRAGADE NEEDHI NARESH | 453+20 | 94.6 |
SUBJECT-WISE TOPPERS
SR.NO. | NAME OF THE STUDENT | SUBJECT | MARKS |
---|---|---|---|
1 | DESHPANDE AVANI ANANT | ENGLISH | 92/100 |
1 | KATALE SAKSHI DEVIDAS | HINDI/ SANSKRIT | 96/100 |
1 | TIWARI MIHIKA REETESH | MARATHI | 94/100 |
1 | DESHPANDE AVANI ANANT | MATHEMATICS | 100/100 |
2 | KATALE SAKSHI DEVIDAS | MATHEMATICS | 100/100 |
3 | KUMBHAR AKANKSHA ASHOK | MATHEMATICS | 100/100 |
4 | RAUT HARSHADA KIRAN | MATHEMATICS | 100/100 |
5 | KHOBRAGADE NEEDHI NARESH | MATHEMATICS | 100/100 |
1 | SAGARE MRUNAL MAHESH | SCIENCE | 98/100 |
1 | TIWARI MIHIKA REETESH | SOCIAL SCIENCE | 97/100 |
Mrs. V.D Gaikwad
Principal
Mrs. Bani Roy Choudhury
Supervisor Secondary Section